Current Green Fees (Tax Not Included) Valid Through April 13, 2023 | 9 Holes | 18 Holes |
---|---|---|
18-Holes Weekday – Cart Included | $28.00 | $46.00 |
18-Holes Weekend – Cart Included | $30.00 | $48.00 |
Juniors (after 11am) | $20.00 | $30.00 |
Seniors Weekday (60+) – Cart Included | $26.00 | $45.00 |
Twilight – Daily (after 1:00pm) With Cart | $26.00 | $40.00 |
Seniors Weekend (60+) – Cart Included | $28.00 | $46.00 |
Range Balls | $6 – 35 balls | $9 – 60 balls |
$12 – 100 Balls |